| No. | Name | Abbreviation | Submission Frequency | |
|---|---|---|---|---|
| 1 | Annual Budget Report | ABR | Annual | |
| 2 | Annual Gender and Development Accomplishment Report | AGDAR | Annual | |
| 3 | Annual Procurement Plan | APP | Annual | |
| 4 | Supplemental Procurement Plan | SPP | Annual | |
| 5 | Statement of Indebtedness Payments and Balances 2nd Quarter 3rd Quarter 4th Quarter | SIPB | Quarterly | |
| 6 | 20% of the National Tax Allotment Utilization 2nd Quarter 3rd Quarter 4th Quarter | NTAU | Quarterly | |
| 7 | Bid Results on Civil Works Good and Services and Consulting Services 2nd Quarter 3rd Quarter 4th Quarter | BRCWGS | Quarterly | |
| 8 | Local Disaster Risk Reduction and Management Fund Utilization 2nd Quarter 3rd Quarter 4th Quarter | LDRRMF | Quarterly | |
| 9 | Manpower Complement 2nd Quarter 3rd Quarter 4th Quarter | MANCOM | Quarterly | |
| 10 | Statement of Receipts and Expenditures 2nd Quarter 3rd Quarter 4th Quarter | SRE | Quarterly | |
| 11 | Trust Fund Utilization 2nd Quarter 3rd Quarter 4th Quarter | TFU | Quarterly | |
| 12 | Quarterly Statement of Cash Flow 2nd Quarter 3rd Quarter 4th Quarter | QSCF | Quarterly | |
| 13 | Report of Special Education Fund Utilization 2nd Quarter 3rd Quarter 4th Quarter | SEF | Quarterly | |
| 14 | Unliquidated Cash Advances 2nd Quarter 3rd Quarter 4th Quarter | UCA | Quarterly |
| No. | Name | Abbreviation | Submission Frequency | |
|---|---|---|---|---|
| 1 | Annual Budget Report | ABR | Annual | |
| 2 | Annual Gender and Development Accomplishment Report | AGDAR | Annual | |
| 3 | Annual Procurement Plan | APP | Annual | |
| 4 | Supplemental Procurement Plan | SPP | Annual | |
| 5 | Statement of Indebtedness Payments and Balances | SIPB | Quarterly | |
| 6 | 20% of the National Tax Allotment Utilization | NTAU | Quarterly | |
| 7 | Bid Results on Civil Works Good and Services and Consulting Services | BRCWGS | Quarterly | |
| 8 | Local Disaster Risk Reduction and Management Fund Utilization | LDRRMF | Quarterly | |
| 9 | Manpower Complement | MANCOM | Quarterly | |
| 10 | Statement of Receipts and Expenditures | SRE | Quarterly | |
| 11 | Trust Fund Utilization | TFU | Quarterly | |
| 12 | Quarterly Statement of Cash Flow | QSCF | Quarterly | |
| 13 | Report of Special Education Fund Utilization | SEF | Quarterly | |
| 14 | Unliquidated Cash Advances | UCA | Quarterly |
| No. | Name | Abbreviation | Submission Frequency | |
|---|---|---|---|---|
| 1 | Annual Budget Report | ABR | Annual | |
| 2 | Annual Gender and Development Accomplishment Report | AGDAR | Annual | |
| 3 | Annual Procurement Plan | APP | Annual | |
| 4 | Supplemental Procurement Plan | SPP | Annual | |
| 5 | Statement of Indebtedness Payments and Balances | SIPB | Quarterly | |
| 6 | 20% of the National Tax Allotment Utilization | NTAU | Quarterly | |
| 7 | Bid Results on Civil Works Good and Services and Consulting Services | BRCWGS | Quarterly | |
| 8 | Local Disaster Risk Reduction and Management Fund Utilization | LDRRMF | Quarterly | |
| 9 | Manpower Complement | MANCOM | Quarterly | |
| 10 | Statement of Receipts and Expenditures | SRE | Quarterly | |
| 11 | Trust Fund Utilization | TFU | Quarterly | |
| 12 | Quarterly Statement of Cash Flow | QSCF | Quarterly | |
| 13 | Report of Special Education Fund Utilization | SEF | Quarterly | |
| 14 | Unliquidated Cash Advances | UCA | Quarterly |
| No. | Name | Abbreviation | Submission Frequency | |
|---|---|---|---|---|
| 1 | Annual Budget Report | ABR | Annual | |
| 2 | Annual Gender and Development Accomplishment Report | AGDAR | Annual | |
| 3 | Annual Procurement Plan | APP | Annual | |
| 4 | Supplemental Procurement Plan | SPP | Annual | |
| 5 | Statement of Indebtedness Payments and Balances 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter | SIPB | Quarterly | |
| 6 | 20% of the National Tax Allotment Utilization 3rd Quarter 4th Quarter | NTAU | Quarterly | |
| 7 | Bid Results on Civil Works Good and Services and Consulting Services 3rd Quarter 4th Quarter | BRCWGS | Quarterly | |
| 8 | Local Disaster Risk Reduction and Management Fund Utilization 2nd Quarter 3rd Quarter 4th Quarter | LDRRMF | Quarterly | |
| 9 | Manpower Complement 3rd Quarter 4th Quarter | MANCOM | Quarterly | |
| 10 | SRE | Annually | ||
| 11 | Trust Fund Utilization 3rd Quarter 4th Quarter | TFU | Quarterly | |
| 12 | Quarterly Statement of Cash Flow 3rd Quarter 4th Quarter | QSCF | Quarterly | |
| 13 | Report of Special Education Fund Utilization 3rd Quarter 4th Quarter | SEF | Quarterly | |
| 14 | Unliquidated Cash Advances 3rd Quarter 4th Quarter | UCA | Quarterly |
| No. | Name | Abbreviation | Submission Frequency | |
|---|---|---|---|---|
| 1 | Annual Budget Report | ABR | Annual | |
| 2 | Annual Gender and Development Accomplishment Report | AGDAR | Annual | |
| 3 | Annual Procurement Plan | APP | Annual | |
| 4 | Supplemental Procurement Plan | SPP | Annual | |
| 5 | Statement of Indebtedness Payments and Balances 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter | SIPB | Quarterly | |
| 6 | 20% of the National Tax Allotment Utilization 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter | NTAU | Quarterly | |
| 7 | Bid Results on Civil Works Good and Services and Consulting Services 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter | BRCWGS | Quarterly | |
| 8 | Local Disaster Risk Reduction and Management Fund Utilization 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter | LDRRMF | Quarterly | |
| 9 | 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter | MANCOM | Quarterly | |
| 10 | Statement of Receipts and Expenditures 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter | SRE | Quarterly | |
| 11 | 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter | TFU | Quarterly | |
| 12 | Quarterly Statement of Cash Flow 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter | QSCF | Quarterly | |
| 13 | Report of Special Education Fund Utilization 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter | SEF | Quarterly | |
| 14 | 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter | UCA | Quarterly |
